Home | Mock Draft | Prospect Rankings | Draft Order | Team Needs | Future Prospects | Resources
Wide Receivers - 2008 NFL Draft prospects
The NFL Draft Class is your source for information on NFL draft prospects at the wide receiver position, NFL mock drafts and Heisman trophy information.
Untitled Document Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name :: Size | School
1Keenan Burton :: 6-2, 195 lbs | Kentucky
2Limas Sweed :: 6-5, 218 lbs | Texas
3Andre Caldwell :: 6-1, 198 lbs | Florida
4D.J. Hall :: 6-3, 190 lbs | Alabama
5Early Doucet :: 6-0, 205 lbs | LSU
6James Hardy :: 6-6, 215 lbs | Indiana
7Dorien Bryant :: 5-10, 178 lbs | Purdue
8Harry Douglas :: 5-11, 176 lbs | Louisville
9Mario Urrutia :: 6-6, 220 lbs | Louisville
10DeSean Jackson :: 6-0, 178 lbs | California
11Mario Manningham :: 6-0, 185 lbs | Michigan
12Malcolm Kelly :: 6-4, 218 lbs | Oklahoma
13Marcus Monk :: 6-6, 222 lbs | Arkansas
14Adarious Bowman :: 6-4, 215 lbs | Oklahoma State
15Earl Bennett :: 6-0, 200 lbs | Vanderbilt
16Eddie Royal :: 5-10, 184 lbs | Virginia Tech
17Todd Blythe :: 6-5, 210 lbs | Iowa State
18Sammie Stroughter :: 5-11, 185 lbs | Oregon State
19Lance Leggett :: 6-3, 192 lbs | Miami
20De'Cody Fagg :: 6-3, 211 lbs | Florida State
21Ernie Wheelwright :: 6-5, 215 lbs | Minnesota
22Brandon Breazell :: 6-0, 174 lbs | UCLA
23Donnie Avery :: 5-11, 190 lbs | Houston
24Jordy Nelson :: 6-3, 217 lbs | Kansas State
25Lavelle Hawkins :: 5-11, 185 lbs | California
26Devin Thomas :: 6-2, 218 lbs | Michigan State
27Marcus Smith :: 6-2, 215 lbs | New Mexico
28Adrian Arrington :: 6-3, 195 lbs | Michigan
29Davone Bess :: 5-10, 190 lbs | Hawaii
30Jerome Simpson :: 6-2, 185 lbs | Coastal Carolina
31Ryan Grice-Mullen :: 5-11, 190 lbs | Hawaii
32Darius Reynaud :: 5-11, 200 lbs | West Virginia
33Steve Johnson :: 6-3, 200 lbs | Kentucky
34William Franklin :: 6-2, 205 lbs | Missouri
35Dexter Jackson :: 5-10, 185 lbs | Appalachian State
36Paul Hubbard :: 6-4, 213 lbs | Wisconsin
37Josh Morgan :: 6-1, 220 lbs | Virginia Tech
38Marcus Henry :: 6-4, 210 lbs | Kansas
39Jason Rivers :: 6-2, 185 lbs | Hawaii
40Marcus Purify :: 6-4, 220 lbs | Nebraska
41Keith Brown :: 6-3, 205 lbs | Alabama
42Mark Bradford :: 6-2, 215 lbs | Stanford
43Darrell Blackman :: 5-11, 205 lbs | North Carolina State
44Robert Jordan :: 5-11, 175 lbs | California
45Billy Pittman :: 6-0, 200 lbs | Texas
46Pierre Garcon :: 6-1, 205 lbs | Mount Union
47Rudy Burgess :: 5-10, 188 lbs | Arizona State
48Amarri Jackson :: 6-5, 195 lbs | South Florida
49Jaymar Johnson :: 6-1, 180 lbs | Jackson State
50Luke Swan :: 6-1, 190 lbs | Wisconsin
 
 
 

Copyright 2008 Draft Class. All rights reserved. Media Inquiries
Premium NFL Tickets for all teams including the Best Steelers Tickets available at TicketsNow.com!
NFL Tickets including Super Bowl Tickets at TickCo.com