Home | Mock Draft | Prospect Rankings | Draft Order | Team Needs | Future Prospects | Resources
Wide Receivers - 2009 NFL Draft prospects
The NFL Draft Class is your source for information on NFL draft prospects at the wide receiver position, NFL mock drafts and Heisman trophy information.
Untitled Document Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name :: Size | School
1Jaison Williams :: 6-4, 237 lbs | Oregon
2Jarett Dillard :: 5-10, 191 lbs | Rice
3Michael Crabtree :: 6-1, 215 lbs | Texas Tech
4Darrius Heyward-Bey :: 6-1, 210 lbs | Maryland
5Percy Harvin :: 5-11, 192 lbs | Florida
6Jeremy Maclin :: 6-0, 198 lbs | Missouri
7Kenny Britt :: 6-2, 218 lbs | Rutgers
8Brian Robiskie :: 6-2, 209 lbs | Ohio State
9Louis Murphy :: 6-2, 203 lbs | Florida
10Carlton Mitchell :: 6-4, 210 lbs | South Florida
11Vidal Hazelton :: 6-3, 208 lbs | USC
12Derrick Williams :: 5-11, 194 lbs | Penn State
13Demetrius Byrd :: 6-2, 199 lbs | LSU
14Brandon Gibson :: 6-0, 210 lbs | Washington State
15Juaquin Iglesias :: 6-0, 210 lbs | Oklahoma
16Aaron Kelly :: 6-4, 204 lbs | Clemson
17Brandon LaFell :: 6-3, 195 lbs | LSU
18Oderick Turner :: 6-3, 200 lbs | Pittsburgh
19Marko Mitchell :: 6-3, 218 lbs | Nevada
20Greg Matthews :: 6-3, 206 lbs | Michigan
21Kenny McKinley :: 6-0, 189 lbs | South Carolina
22Dante Love :: 5-10, 178 lbs | Ball State
23Mike Thomas :: 5-7, 195 lbs | Arizona
24Michael Jones :: 6-4, 207 lbs | Arizona State
25Ramses Barden :: 6-6, 229 lbs | Cal PolySLO
26Tiquan Underwood :: 6-1, 184 lbs | Rutgers
27Jacoby Ford :: 5-9, 187 lbs | Clemson
28Quan Cosby :: 5-8, 196 lbs | Texas
29Jeremy Gilchrist :: 5-10, 177 lbs | Hampton
30Greg Carr :: 6-6, 211 lbs | Florida State
31Brennan Marion :: 5-11, 187 lbs | Tulsa
32Dicky Lyons Jr :: 5-11, 193 lbs | Kentucky
33Deon Butler :: 5-10, 182 lbs | Penn State
34Jamayel Smith :: 6-0, 187 lbs | Mississippi State
35Mike Wallace :: 6-0, 199 lbs | Ole Miss
36Mohamed Massaquoi :: 6-1, 210 lbs | Georgia
37Patrick Turner :: 6-5, 223 lbs | USC
38Jordan Norwood :: 5-10, 179 lbs | Penn State
39Brooks Foster :: 6-3, 211 lbs | North Carolina
40George Smith :: 6-3, 202 lbs | Vanderbilt
41Jamarko Simmons :: 6-2, 233 lbs | Western Michigan
42Jordan Shipley :: 6-0, 195 lbs | Texas
43Josh Briscoe :: 6-3, 183 lbs | Tennessee
44Isaiah Williams :: 6-2, 205 lbs | Maryland
45Greg Orton :: 6-2, 207 lbs | Purdue
46Lucas Taylor :: 6-0, 185 lbs | Tennessee
47Nate Swift :: 6-1, 203 lbs | Nebraska
48Eron Riley :: 6-3, 205 lbs | Duke
49David Richmond :: 6-1, 197 lbs | San Jose State
50Rendrick Taylor :: 6-2, 238 lbs | Clemson
51Casey Fitzgerald :: 5-11, 186 lbs | North Texas
52Johnny Knox :: 5-11, 185 lbs | Abilene Christian
53Dexton Fields :: 6-0, 204 lbs | Kansas
54Royce Winford :: 6-2, 202 lbs | Augsburg
55Nick Moore :: 6-2, 193 lbs | Toledo
56Hakeem Nicks :: 6-0, 212 lbs | North Carolina
57Brandon Tate :: 5-11, 183 lbs | North Carolina
58Sammie Stroughter :: 5-9, 189 lbs | Oregon State
 
 
 

Copyright 2013 Draft Class. All rights reserved. Media Inquiries
Premium NFL Tickets for all teams including the Best Steelers Tickets available at TicketsNow.com!
NFL Tickets including Super Bowl Tickets at TickCo.com