Home | Mock Draft | Prospect Rankings | Draft Order | Team Needs | Future Prospects | Resources
Tight Ends - 2009 NFL Draft prospects
The NFL Draft Class is your source for information on NFL draft prospects at the tight end position, NFL mock drafts and Heisman trophy information.
Untitled Document Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name :: Size | School
1Travis Beckum :: 6-3, 243 lbs | Wisconsin
2Shawn Nelson :: 6-5, 240 lbs | Southern Miss
3Robbie Agnone :: 6-6, 250 lbs | Delaware
4Brandon Pettigrew :: 6-5, 263 lbs | Oklahoma State
5Chase Coffman :: 6-5, 244 lbs | Missouri
6James Casey :: 6-3, 246 lbs | Rice
7Cody Slate :: 6-4, 222 lbs | Marshall
8Ryan Purvis :: 6-4, 258 lbs | Boston College
9Bear Pascoe :: 6-5, 251 lbs | Fresno State
10Cornelius Ingram :: 6-3, 245 lbs | Florida
11Ed Dickson :: 6-5, 240 lbs | Oregon
12Andrew Quarless :: 6-5, 252 lbs | Penn State
13Garrett Graham :: 6-4, 243 lbs | Wisconsin
14Darius Hill :: 6-6, 235 lbs | Ball State
15John Phillips :: 6-5, 251 lbs | Virginia
16Brian Mandeville :: 6-5, 258 lbs | Northeastern
17Dan Gronkowski :: 6-5, 255 lbs | Maryland
18Marquez Branson :: 6-2, 247 lbs | Central Arkansas
19Anthony Hill :: 6-5, 262 lbs | NC State
20Kory Sperry :: 6-4, 238 lbs | Colorado State
21Rory Nicol :: 6-5, 252 lbs | Ohio State
22Scott Sicko :: 6-3, 242 lbs | New Hampshire
23Logan Paulsen :: 6-6, 250 lbs | UCLA
24Brandon Ledbetter :: 6-5, 232 lbs | Western Michigan
25Chris Zellner :: 6-2, 242 lbs | Miami
26Mike Massey :: 6-4, 235 lbs | Michigan
27Nick Walker :: 6-5, 256 lbs | Alabama
28Tony Moeaki :: 6-4, 255 lbs | Iowa
29Andrew Davie :: 6-5, 265 lbs | Arkansas
30Jared Cook :: 6-4, 246 lbs | South Carolina
31Jared Bronson :: 6-3, 253 lbs | Central Washington
 
 
 

Copyright 2013 Draft Class. All rights reserved. Media Inquiries
Premium NFL Tickets for all teams including the Best Steelers Tickets available at TicketsNow.com!
NFL Tickets including Super Bowl Tickets at TickCo.com