Home | Mock Draft | Prospect Rankings | Draft Order | Team Needs | Future Prospects | Resources
Tight Ends - 2008 NFL Draft prospects
The NFL Draft Class is your source for information on NFL draft prospects at the tight end position, NFL mock drafts and Heisman trophy information.
Untitled Document Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name :: Size | School
1Martin Rucker :: 6-6, 255 lbs | Missouri
2John Carlson :: 6-5, 255 lbs | Notre Dame
3Dustin Keller :: 6-4, 240 lbs | Purdue
4Jacob Tamme :: 6-5, 240 lbs | Kentucky
5Fred Davis :: 6-4, 260 lbs | USC
6Andy Boyd :: 6-4, 270 lbs | South Carolina
7Bear Pascoe :: 6-5, 266 lbs | Fresno State
8Wade Betschart :: 6-3, 250 lbs | Wyoming
9 Darius Hill :: 6-6, 233 lbs | Ball State
10Marcel Frost :: 6-4, 256 lbs | Jackson State
11Joe Haynos :: 6-8, 260 lbs | Maryland
12Craig Stevens :: 6-5, 255 lbs | California
13Chase Coffman :: 6-6, 245 lbs | Missouri
14Anthony Hill :: 6-5, 275 lbs | NC State
15Kory Sperry :: 6-6, 260 lbs | Colorado State
16Gary Barnidge :: 6-6, 234 lbs | Louisville
17Chris Hopkins :: 6-4, 255 lbs | Toledo
18Eric Butler :: 6-3, 255 lbs | Mississippi State
19Jo Jon Finely :: 6-5, 240 lbs | OKlahoma
20Martellus Bennett :: 6-7, 248 lbs | Texas A&M
21Tom Santi :: 6-5, 250 lbs | Virginia
22Darius Hill :: 6-6, 233 lbs | Ball State
23Cornelius Ingram :: 6-4, 221 lbs | Florida
24Tate Casey :: 6-7, 235 lbs | Florida
25Kellen Davis :: 6-6, 254 lbs | Michigan State
26Jonathan Stupar :: 6-5, 246 lbs | Virginia
27Darrell Strong :: 6-5, 260 lbs | Pittsburgh
28Rashaad Norwood :: 6-3, 229 lbs | Kansas State
29Jermichael Finley :: 6-5, 240 lbs | Texas
30Brad Cottam :: 6-8, 270 lbs | Tennessee
 
 
 

Copyright 2008 Draft Class. All rights reserved. Media Inquiries
Premium NFL Tickets for all teams including the Best Steelers Tickets available at TicketsNow.com!
NFL Tickets including Super Bowl Tickets at TickCo.com