Home | Mock Draft | Prospect Rankings | Draft Order | Team Needs | Future Prospects | Resources
Corner Backs - 2009 NFL Draft Prospects
The NFL Draft Class is your source for information on NFL draft prospects at the corner back position, NFL mock drafts and Heisman trophy information.
Untitled Document Positions: QB | RB | FB | WR | TE | C | OG | OT | DT | DE | ILB | OLB | CB | S
  Name :: Size | School
1Morgan Trent :: 6-0, 193 lbs | Michigan
2Malcolm Jenkins :: 6-0, 204 lbs | Ohio State
3Vontae Davis :: 5-11, 203 lbs | Illinois
4Mike Mickens :: 5-11, 184 lbs | Cincinnati
5D.J. Moore :: 5-8, 192 lbs | Vanderbilt
6Darius Butler :: 5-10, 183 lbs | Connecticut
7Victor Harris :: 5-11, 198 lbs | Virginia Tech
8Alphonso Smith :: 5-9, 193 lbs | Wake Forest
9Trevard Lindley :: 6-0, 177 lbs | Kentucky
10Captain Munnerlyn :: 5-8, 182 lbs | South Carolina
11Kevin Barnes :: 6-0, 187 lbs | Maryland
12Domonique Johnson :: 6-1, 197 lbs | CB, Jackson State
13DeAndre Wright :: 5-10, 198 lbs | New Mexico
14Keenan Lewis :: 6-0, 208 lbs | Oregon State
15Wopamo Osaisai :: 5-9, 197 lbs | Stanford
16Bruce Johnson :: 5-9, 170 lbs | Miami
17Mark Parson :: 5-10, 193 lbs | Ohio
18Donald Washington :: 6-0, 197 lbs | Ohio State
19Londen Fryar :: 5-11, 192 lbs | Western Michigan
20DeAngelo Smith :: 5-10, 194 lbs | Cincinnati
21Jahi Word-Daniels :: 6-0, 197 lbs | Georgia Tech
22Ladarius Webb :: 5-9, 179 lbs | Nicholls State
23Joe Burnett :: 5-9, 192 lbs | Central Florida
24Tony Carter :: 5-9, 167 lbs | Florida State
25Christopher Owens :: 5-9, 181 lbs | San Jose State
26Lydell Sargeant :: 5-8, 190 lbs | Penn State
27Jacob Lacey :: 5-11, 177 lbs | Oklahoma State
28Allen Langford :: 5-11, 197 lbs | Wisconsin
29Brice McCain :: 5-9, 189 lbs | Utah
30Coye Francies :: 6-0, 185 lbs | San Jose State
31Jackie Bates :: 5-10, 180 lbs | Hampton
32Darren Banks :: 5-11, 185 lbs | West Liberty State
33Cary Harris :: 5-11, 187 lbs | USC
34Dwain Crawford :: 6-0, 196 lbs | Baylor
35Danny Gorrer :: 6-0, 177 lbs | Texas A&M
36Woodny Turenne :: 6-1, 190 lbs | Louisville
37Terrail Lambert :: 5-11, 191 lbs | Notre Dame
38Rod Council :: 5-11, 190 lbs | Louisville
39Brandon Hughes :: 5-10, 182 lbs | Oregon State
40DJ Clark :: 6-2, 200 lbs | Idaho State
41Kevin Gerard :: 6-1, 176 lbs | Northern Arizona
42David Hyland :: 6-1, 187 lbs | Morehead State
43Sean Smith :: 6-3, 214 lbs | Utah
44Jarius Byrd :: 5-10, 207 lbs | Oregon
 
 
 

Copyright 2013 Draft Class. All rights reserved. Media Inquiries
Premium NFL Tickets for all teams including the Best Steelers Tickets available at TicketsNow.com!
NFL Tickets including Super Bowl Tickets at TickCo.com