| |
Name
:: Position, Size | School |
| 1 | :: , , lbs | |
| 2 | Jonathan Abbate :: ILB, 6-0, 245 lbs | Wake Forest |
| 3 | Victor Abiamiri :: DE, 6-4, 260 lbs | Notre Dame |
| 4 | Gaines Adams :: DE, 6-5, 260 lbs | Clemson |
| 5 | Ikaika Alama-Francis :: DE, 6-5, 285 lbs | Hawaii |
| 6 | Rufus Alexander :: OLB, 6-1, 230 lbs | Oklahoma |
| 7 | Gerald Alexander :: S, 6-0, 205 lbs | Boise State |
| 8 | Jay Alford :: DT, 6-3, 290 lbs | Penn State |
| 9 | Michael Allan :: TE, 6-7, 265 lbs | Whitworth |
| 10 | Andy Alleman :: OG, 6-4, 295 lbs | Akron |
| 11 | Aundrae Allison :: WR, 6-1, 202 lbs | Eastern Carolina |
| 12 | Deon Anderson :: FB, 5-11, 235 lbs | Connecticut |
| 13 | Cory Anderson :: FB, 6-3, 255 lbs | Tennessee |
| 14 | Jamaal Anderson :: DE, 6-6, 280 lbs | Arkansas |
| 15 | Baraka Atkins :: DE, 6-4, 265 lbs | Miami |
| 16 | Travarous Bain :: CB, 6-0, 175 lbs | Hampton |
| 17 | Dallas Baker :: WR, 6-3, 206 lbs | Florida |
| The touchdown maker - a big receiver who would be an intriguing red zone threat in the NFL. |
| 18 | David Ball :: WR, 6-2, 200 lbs | New Hampshire |
| 19 | Alvin Banks :: RB, 5-10, 225 lbs | James Madison |
| 20 | Allen Barbre :: OT, 6-4, 300 lbs | Southern State |
| Says he's returning to Michigan. Great pass blocker who will be an elite prospect in 2007. |
| 21 | Dan Bazuin :: DE, 6-3, 260 lbs | Central Michigan |
| 22 | Jon Beason :: OLB, 6-0, 235 lbs | Miami (FL) |
| 23 | John Beck :: QB, 6-1, 218 lbs | BYU |
| Breakout senior season has him back on the draft radar. |
| 24 | Josh Beckman :: OG, 6-1, 320 lbs | Boston College |
| A mauler at guard who looks a little like a bowling ball (around 6'1 320) |
| 25 | Nathan Bennett :: OG, 6-5, 310 lbs | Clemson |
| 26 | Fred Bennett :: CB, 6-1, 200 lbs | South Carolina |
| 27 | Quincy Black :: OLB, 6-2, 240 lbs | New Mexico |
| 28 | H.B. Blades :: ILB, 6-0, 240 lbs | Pittsburgh |
| 29 | Justin Blalock :: OG, 6-4, 330 lbs | Texas |
| Could play right tackle or either guard position. Very solid blocker with big-time experience. |
| 30 | Lorenzo Booker :: RB, 5-11, 195 lbs | Florida State |
| 31 | Dwayne Bowe :: WR, 6-3, 215 lbs | LSU |
| Went from an apparent non-prospect last season to one of this year's fastest risers. Has shown speed to go along with his size. |
| 32 | Mark Bradford :: WR, 6-2, 210 lbs | Stanford |
| 33 | Stewart Bradley :: OLB, 6-4, 250 lbs | Nebraska |
| 34 | Alan Branch :: DT, 6-6, 320 lbs | Michigan |
| Physically dominant run stuffer who occasionally gives questionable effort. |
| 35 | Steve Breaston :: WR, 6-1, 180 lbs | Michigan |
| 36 | Brian Brohm :: QB, 6-4, 226 lbs | Louisville |
| 37 | Levi Brown :: OT, 6-5, 325 lbs | Penn St. |
| Big-time size and length, with enough athletic ability to play either tackle position. Probably better-suited for right. |
| 38 | Kareem Brown :: DT, 6-5, 315 lbs | Miami (FL) |
| 39 | Tarrell Brown :: CB, 6-0, 200 lbs | Texas |
| 40 | Mkristo Bruce :: DE, 6-6, 260 lbs | Washington State |
| 41 | Eldra Buckley :: RB, 5-11, 200 lbs | Chattanooga |
| 42 | Prescott Burgess :: OLB, 6-3, 245 lbs | Michigan |
| 43 | Michael Bush :: RB, 6-3, 250 lbs | Louisville |
| Unique athlete with a lot of upside, but will his game translate to the NFL? |
| 44 | Andre Caldwell :: WR, 6-1, 200 lbs | Florida |
| 45 | Adam Carriker :: DE, 6-6, 280 lbs | Nebraska |
| 46 | Tim Castille :: FB, 5-11, 235 lbs | Alabama |
| 47 | Scott Chandler :: TE, 6-7, 255 lbs | Iowa |
| 48 | Thomas Clayton :: RB, 5-10, 220 lbs | Kansas State |
| 49 | David Clowney :: WR, 6-1, 175 lbs | Virginia Tech |
| 50 | Daniel Coats :: TE, 6-3, 265 lbs | BYU |
| 51 | Marquice Cole :: CB, 5-9, 185 lbs | Northwestern |
| 52 | Alonzo Coleman :: RB, 5-11, 205 lbs | Hampton |
| 53 | Jemalle Cornelius :: WR, 5-11, 185 lbs | Florida |
| 54 | Jon Cornish :: RB, 6-0, 205 lbs | Kansas |
| 55 | Tim Crowder :: DE, 6-4, 270 lbs | Texas |
| 56 | Brian Daniels :: OG, 6-4, 300 lbs | Colorado |
| 57 | Jessie Daniels :: S, 6-0, 205 lbs | LSU |
| 58 | Kenneth Darby :: RB, 5-11, 205 lbs | Alabama |
| 59 | Doug Datish :: C, 6-5, 295 lbs | Ohio State |
| Smart player with big-game experience. |
| 60 | Buster Davis :: ILB, 5-10, 240 lbs | Florida State |
| 61 | Craig Davis :: WR, 6-2, 207 lbs | LSU |
| Very athletic receiver who, like teammate Bowe, has been getting a lot more attention as the season wears on. |
| 62 | A.J. Davis :: CB, 5-10, 190 lbs | North Carolina State |
| 63 | Chris Davis :: WR, 6-0, 180 lbs | Florida State |
| 64 | Chris Denman :: OT, 6-6, 305 lbs | Fresno State |
| 65 | Tim Duckworth :: OG, 6-3, 320 lbs | Auburn |
| 66 | Justin Durant :: OLB, 6-2, 230 lbs | Hampton |
| 67 | Tyler Ecker :: TE, 6-6, 250 lbs | Michigan |
| 68 | Trent Edwards :: QB, 6-4, 220 lbs | Stanford |
| Tough to judge how good he is, considering that Stanford has just been downright awful. |
| 69 | Tala Esera :: OG, 6-4, 295 lbs | Hawaii |
| 70 | Earl Everett :: OLB, 6-2, 231 lbs | Florida |
| 71 | Mark Fenton :: C, 6-4, 295 lbs | Colorado |
| 72 | Yamon Figurs :: WR, 5-11, 175 lbs | Kansas State |
| 73 | Joel Filani :: WR, 6-3, 222 lbs | Texas Tech |
| 74 | Eric Frampton :: S, 6-0, 205 lbs | Washington State |
| 75 | Tony Franklin :: S, 5-10, 185 lbs | Virginia |
| 76 | Doug Free :: OT, 6-6, 305 lbs | Northern Illinois |
| 77 | Dustin Fry :: C, 6-3, 320 lbs | Clemson |
| 78 | Brandon Frye :: OT, 6-4, 305 lbs | Virginia Tech |
| Says he's returning to USC. A true left tackle prospect who will be at the top of draft boards in 2007. |
| 79 | C.J. Gaddis :: CB, 6-0, 210 lbs | Clemson |
| 80 | Josh Gattis :: S, 6-1, 212 lbs | Wake Forest |
| 81 | Luke Getsy :: QB, 6-2, 220 lbs | Akron |
| 82 | Ted Ginn Jr :: WR, 6-0, 175 lbs | Ohio State |
| Hands, route running, and consistency are all shaky - but unreal speed makes Ginn a big-time prospect. |
| 83 | Anthony Gonzalez :: WR, 6-0, 195 lbs | Ohio State |
| 84 | Michael Griffin :: S, 6-0, 200 lbs | Texas |
| 85 | Ben Grubbs :: OG, 6-3, 318 lbs | Auburn |
| Developmental prospect with a lot of athletic ability. |
| 86 | Matt Gutierrez :: QB, 6-4, 230 lbs | Idaho State |
| 87 | Leon Hall :: CB, 5-11, 193 lbs | Michigan |
| 88 | KaMichael Hall :: OLB, 6-0, 225 lbs | Georgia Tech |
| 89 | Jonny Harline :: TE, 6-4, 240 lbs | BYU |
| 90 | Justin Harrell :: DT, 6-4, 300 lbs | Tennessee |
| 91 | Ded Harrington :: ILB, 6-3, 240 lbs | Missouri |
| 92 | Clark Harris :: TE, 6-6, 255 lbs | Rutgers |
| 93 | Ryan Harris :: OT, 6-4, 300 lbs | Notre Dame |
| Very athletic and has big-time experience, but lacks raw strength and technique. |
| 94 | David Harris :: ILB, 6-2, 242 lbs | Michigan |
| 95 | Leroy Harris :: C, 6-3, 300 lbs | North Carolina State |
| 96 | Nate Harris :: ILB, 6-1, 235 lbs | Louisville |
| 97 | Mario Henderson :: OT, 6-7, 310 lbs | Florida State |
| 98 | Chris Henry :: RB, 6-0, 228 lbs | Arizona |
| 99 | Matt Herian :: TE, 6-5, 245 lbs | Nebraska |
| 100 | Stephon Heyer :: OT, 6-6, 320 lbs | Maryland |
| 101 | Jarrett Hicks :: WR, 6-3, 215 lbs | Texas Tech |
| Good size, but questionable speed and played in a pass-happy offense. |
| 102 | Jason Hill :: WR, 6-1, 210 lbs | Washington State |
| 103 | Corey Hilliard :: OT, 6-6, 315 lbs | Oklahoma State |
| 104 | Johnathan Holland :: WR, 6-0, 190 lbs | Louisiana Tech |
| 105 | Chris Houston :: CB, 5-11, 188 lbs | Arkansas |
| 106 | Daymeion Hughes :: CB, 6-2, 188 lbs | California |
| 107 | Tony Hunt :: RB, 6-2, 230 lbs | Penn State |
| 108 | Nate Ilaoa :: RB, 5-9, 245 lbs | Hawaii |
| 109 | Daniel Inman :: OT, 6-7, 315 lbs | Georgia |
| 110 | Kenny Irons :: RB, 5-10, 205 lbs | Auburn |
| A solid back, but an uninspiring senior campaign has hurt his stock. |
| 111 | David Irons :: CB, 5-11, 190 lbs | Auburn |
| 112 | Tanard Jackson :: CB, 6-1, 195 lbs | Syracuse |
| 113 | DeAndre Jackson :: CB, 6-0, 192 lbs | Iowa State |
| 114 | Keith Jackson :: DT, 6-0, 300 lbs | Arkansas |
| 115 | Brandon Jackson :: RB, 5-11, 210 lbs | Nebraska |
| 116 | Xzavie Jackson :: DE, 6-4, 285 lbs | Missouri |
| 117 | Dwayne Jarrett :: WR, 6-5, 210 lbs | USC |
| Big, athletic receiver who has really developed (physically and mentally) in his 3 years at USC. |
| 118 | Darnell Jenkins :: WR, 5-10, 190 lbs | Miami (FL) |
| 119 | Calvin Johnson :: WR, 6-4, 230 lbs | Georgia Tech |
| A physical monster who never took the next step in college due to incompetent quarterback play. |
| 120 | Charles Johnson :: DE, 6-2, 275 lbs | Georgia |
| 121 | Michael Johnson :: S, 6-2, 205 lbs | Arizona |
| 122 | Antonio Johnson :: DT, 6-3, 300 lbs | Mississippi State |
| 123 | Chase Johnson :: OT, 6-8, 325 lbs | Wyoming |
| 124 | Mike Jones :: OG, 6-5, 300 lbs | Iowa |
| Refined blocker that lacks ideal size; could move to tackle. |
| 125 | James Jones :: WR, 6-1, 210 lbs | San Jose State |
| 126 | Jacoby Jones :: WR, 6-4, 210 lbs | Lane |
| 127 | Onrea Jones :: WR, 6-2, 205 lbs | Hampton |
| 128 | Ryan Kalil :: C, 6-3, 285 lbs | USC |
| Smart and athletic prototypical center prospect. |
| 129 | Jordan Kent :: WR, 6-5, 210 lbs | Oregon |
| 130 | Kevin Kolb :: QB, 6-3, 225 lbs | Houston |
| Big-time numbers and an NFL arm, but the adjustment to the NFL will be a tough one. |
| 131 | Toby Korrodi :: QB, 6-4, 235 lbs | Central Missouri |
| 132 | Laron Landry :: S, 6-2, 190 lbs | LSU |
| 133 | Zach Latimer :: ILB, 6-1, 234 lbs | Oklahoma |
| 134 | Chris Leak :: QB, 6-0, 205 lbs | Florida |
| Looks like he'll return to Louisville, and it would be for the best. Has never really taken the next step. |
| 135 | Johnnie Lee Higgins :: WR, 6-0, 180 lbs | UTEP |
| 136 | Brian Leonard :: FB, 6-2, 235 lbs | Rutgers |
| Took a backseat in the Rutgers' offense in 2006, but has a very intriguing size/speed/hands combination that would fit with some NFL teams. |
| 137 | Courteny Lewis :: RB, 6-0, 205 lbs | Texas A&M |
| 138 | Reggie Lewis :: CB, 5-10, 195 lbs | Florida |
| 139 | Oscar Lua :: ILB, 6-1, 249 lbs | USC |
| 140 | Enoka Lucas :: C, 6-4, 300 lbs | Oregon |
| 141 | Marshawn Lynch :: RB, 5-11, 215 lbs | California |
| Shifty, explosive, and surprisingly powerful; the only knock is that he's never carried the full load. |
| 142 | James Marten :: OT, 6-7, 307 lbs | Boston College |
| 143 | Ryan McBean :: DT, 6-5, 290 lbs | Oklahoma State |
| 144 | Turk McBride :: DT, 6-4, 280 lbs | Tennessee |
| 145 | Marcus McCauley :: CB, 6-1, 200 lbs | Fresno State |
| 146 | LeRon McClain :: FB, 6-1, 245 lbs | Alabama |
| 147 | Marquay McDaniel :: WR, 6-0, 195 lbs | Hampton |
| 148 | Ray McDonald :: DE, 6-3, 280 lbs | Florida |
| 149 | Ronnie McGill :: RB, 5-11, 220 lbs | North Carolina |
| 150 | Rhema McKnight :: WR, 6-2, 215 lbs | Notre Dame |
| A truly unique player who might never even set foot on a pro football field (opting for the baseball diamond). |
| 151 | Robert Meachem :: WR, 6-3, 210 lbs | Tennessee |
| Likely to return to college. A breakout 2006 has scouts buzzing about his ability. |
| 152 | Brandon Mebane :: DT, 6-1, 305 lbs | California |
| 153 | Brandon Merriweather :: S, 6-0, 190 lbs | Miami |
| 154 | Zach Miller :: TE, 6-5, 260 lbs | Arizona St |
| Good size and big-time athletic ability, but has never produced at the level he should. |
| 155 | Martrez Milner :: TE, 6-4, 255 lbs | Georgia |
| 156 | Marvin Mitchell :: ILB, 6-3, 235 lbs | Tennessee |
| 157 | Ryan Moore :: WR, 6-3, 225 lbs | Miami (FL) |
| 158 | Jay Moore :: DE, 6-4, 280 lbs | Nebraska |
| 159 | Quentin Moses :: DE, 6-5, 248 lbs | Georgia |
| 160 | Tyrone Moss :: RB, 5-9, 230 lbs | Miami |
| 161 | Jarvis Moss :: DE, 6-6, 251 lbs | Florida |
| 162 | Dan Mozes :: C, 6-4, 280 lbs | West Virginia |
| 163 | Brandon Myles :: WR, 6-3, 185 lbs | West Virginia |
| 164 | Legedu Naanee :: WR, 6-2, 230 lbs | Boise State |
| 165 | J.D. Nelson :: S, 5-11, 220 lbs | Oregon |
| 166 | Reggie Nelson :: S, 6-1, 175 lbs | Florida |
| 167 | Joe Newton :: TE, 6-7, 250 lbs | Oregon State |
| 168 | Syvelle Newton :: WR, 6-0, 210 lbs | South Carolina |
| 169 | Stephen Nicholas :: OLB, 6-3, 225 lbs | South Florida |
| 170 | Uche Nwaneri :: OG, 6-3, 300 lbs | Purdue |
| 171 | Amobi Okoye :: DT, 6-1, 320 lbs | Louisville |
| Fast-riser this off-season with unlimited physical potential |
| 172 | Michael Okwo :: OLB, 6-0, 225 lbs | Stanford |
| 173 | Greg Olsen :: TE, 6-6, 247 lbs | Miami |
| Hasn't really lived up to the Miami tight end tradition, but has plenty of physical ability. |
| 174 | Mike Otto :: OT, 6-5, 302 lbs | Purdue |
| 175 | Tyler Palko :: QB, 6-2, 222 lbs | Pittsburgh |
| Shows flashes of brilliance, but makes way too many mistakes. |
| 176 | Jordan Palmer :: QB, 6-5, 230 lbs | UTEP |
| His stock is no doubt boosted by his name, but Jordan Palmer does have an NFL arm. |
| 177 | Marcus Paschal :: S, 6-0, 210 lbs | Iowa |
| 178 | Ben Patrick :: TE, 6-4, 270 lbs | Delaware |
| 179 | David Patterson :: DT, 6-3, 285 lbs | Ohio State |
| 180 | Keith Payne :: S, 6-1, 220 lbs | Louisiana-Monroe |
| 181 | Leonard Peters :: S, 6-1, 200 lbs | Hawaii |
| 182 | Adrian Peterson :: RB, 6-2, 218 lbs | Oklahoma |
| Out-of-this world talent, but major injury concerns make me weary of his NFL future. |
| 183 | Blair Phillips :: ILB, 6-2, 250 lbs | Oregon |
| 184 | James Pinkney :: QB, 6-3, 220 lbs | East Carolina |
| Look at it this way: Virtually every time Chris Leak stepped on the field at Florida, he hurt his draft stock. |
| 185 | Sabby Piscitelli :: S, 6-3, 225 lbs | Oregon State |
| 186 | Quinn Pitcock :: DT, 6-3, 295 lbs | Ohio State |
| 187 | Antonio Pittman :: RB, 5-11, 200 lbs | Ohio State |
| Will probably return to Michigan. Could use another year to generate more interest. |
| 188 | Chase Pittman :: DE, 6-5, 275 lbs | LSU |
| 189 | Paul Posluszny :: OLB, 6-2, 230 lbs | Penn St. |
| 190 | Brady Quinn :: QB, 6-4, 230 lbs | Notre Dame |
| Big arm, great accuracy, and a Notre Dame pedigree - sounds like the #1 pick to me. Reminds me of David Carr if Carr had went to a big school. |
| 191 | Jerard Rabb :: WR, 6-2, 200 lbs | Boise State |
| 192 | Germaine Race :: RB, 5-11, 225 lbs | Pittsburgh State |
| 193 | Manny Ramirez :: OG, 6-3, 339 lbs | Texas Tech |
| 194 | Justin Rascati :: QB, 6-2, 220 lbs | James Madison |
| 195 | Darrelle Revis :: CB, 6-0, 200 lbs | Pittsburgh |
| 196 | Lester Ricard :: QB, 6-5, 220 lbs | Tulane |
| 197 | Sidney Rice :: WR, 6-3, 200 lbs | South Carolina |
| Great raw athleticism, but could've used more seasoning in college. |
| 198 | Jay Richardson :: DE, 6-6, 280 lbs | Ohio State |
| 199 | Brian Robinson :: DE, 6-3, 275 lbs | Texas |
| 200 | Ryne Robinson :: WR, 5-10, 175 lbs | Miami (OH) |
| 201 | Laurent Robinson :: WR, 6-2, 195 lbs | Illinois State |
| 202 | Roderick Rogers :: S, 6-2, 190 lbs | Wisconsin |
| 203 | Aaron Ross :: CB, 6-1, 192 lbs | Texas |
| 204 | Aaron Rouse :: S, 6-4, 220 lbs | Virginia Tech |
| 205 | Jeff Rowe :: QB, 6-5, 225 lbs | Nevada |
| 206 | Jamarcus Russell :: QB, 6-5, 265 lbs | LSU |
| Great senior season has brought attention to the fact that this guy has major physical tools. |
| 207 | Gary Russell :: RB, 5-11, 215 lbs | Minnesota |
| 208 | Dan Santucci :: OG, 6-4, 295 lbs | Notre Dame |
| 209 | Dallas Sartz :: OLB, 6-5, 240 lbs | USC |
| 210 | Samson Satele :: C, 6-3, 310 lbs | Hawaii |
| 211 | Kenny Scott :: CB, 6-2, 185 lbs | Georgia Tech |
| 212 | Aaron Sears :: OT, 6-3, 325 lbs | Tennessee |
| 213 | Lyle Sendlein :: C, 6-5, 305 lbs | Texas |
| 214 | Brandon Sharp :: S, 5-11, 190 lbs | Louisville |
| 215 | Tim Shaw :: OLB, 6-1, 240 lbs | Penn State |
| 216 | Brandon Siler :: ILB, 6-2, 235 lbs | Florida |
| 217 | Juwan Simpson :: OLB, 6-3, 222 lbs | Alabama |
| 218 | Steve Smith :: WR, 6-0, 195 lbs | USC |
| Super-solid receiver who projects as a complementary guy in the NFL. |
| 219 | Troy Smith :: QB, 6-1, 215 lbs | Ohio State |
| Impossible to ignore the season he's had, and the only legitimate knock on him is his height. |
| 220 | Kolby Smith :: RB, 5-11, 215 lbs | Louisville |
| 221 | Brian Smith :: OLB, 6-4, 230 lbs | Missouri |
| 222 | Kelvin Smith :: ILB, 6-2, 233 lbs | Syracuse |
| 223 | Bret Smith :: WR, 6-3, 190 lbs | Tennessee |
| 224 | Ryan Smith :: CB, 5-10, 170 lbs | Florida |
| 225 | Jason Snelling :: FB, 5-11, 230 lbs | Virginia |
| 226 | Paul Soliai :: DT, 6-4, 335 lbs | Utah |
| 227 | Matt Spaeth :: TE, 6-6, 270 lbs | Minnesota |
| 228 | Anthony Spencer :: DE, 6-3, 260 lbs | Purdue |
| 229 | Joe Staley :: OT, 6-5, 300 lbs | Central Michigan |
| 230 | Isaiah Stanback :: QB, 6-3, 215 lbs | Washington |
| 231 | Drew Stanton :: QB, 6-3, 230 lbs | Michigan State |
| Once regarded as a top10 pick, his draft stock has taken a nose-dive during a very shaky 2006. |
| 232 | Syndric Steptoe :: WR, 5-9, 180 lbs | Arizona |
| 233 | Chansi Stuckey :: WR, 6-0, 185 lbs | Clemson |
| Very quick and elusive, could help an NFL team in a lot of ways. |
| 234 | Kasey Studdard :: OG, 6-3, 305 lbs | Texas |
| Nasty blocker who is overshadowed by teammate Justin Blalock. |
| 235 | Jayson Swain :: WR, 6-1, 205 lbs | Tennessee |
| 236 | John Talley :: CB, 5-11, 180 lbs | Duke |
| 237 | Drew Tate :: QB, 6-0, 192 lbs | Iowa |
| 238 | Zac Taylor :: QB, 6-2, 210 lbs | Nebraska |
| 239 | Courtney Taylor :: WR, 6-2, 202 lbs | Auburn |
| 240 | Tony Taylor :: OLB, 6-1, 237 lbs | Georgia |
| 241 | Herbert Taylor :: OT, 6-4, 285 lbs | TCU |
| 242 | Joe Thomas :: OT, 6-8, 300 lbs | Wisconsin |
| Dominant pass blocker and formidable run blocker who would've been a top-10 pick last year if not for an injury. |
| 243 | Marcus Thomas :: DT, 6-4, 285 lbs | Florida |
| 244 | Lawrence Timmons :: OLB, 6-3, 230 lbs | Florida St. |
| 245 | Matt Trannon :: WR, 6-6, 235 lbs | Michigan State |
| 246 | DeMarcus Tyler :: DT, 6-2, 305 lbs | North Carolina State |
| 247 | Tony Ugoh :: OT, 6-5, 312 lbs | Arkansas |
| 248 | Dane Uperesa :: OT, 6-5, 330 lbs | Hawaii |
| 249 | Justin Vincent :: RB, 5-10, 220 lbs | LSU |
| 250 | Jonathan Wade :: CB, 6-0, 195 lbs | Tennessee |
| 251 | Mike Walker :: WR, 6-2, 200 lbs | Central Florida |
| 252 | Darius Walker :: RB, 5-10, 208 lbs | Notre Dame |
| 253 | Justin Warren :: ILB, 6-3, 245 lbs | Texas A&M |
| 254 | Anthony Waters :: ILB, 6-3, 235 lbs | Clemson |
| 255 | Eric Weddle :: S, 6-0, 200 lbs | Utah |
| 256 | John Wendling :: S, 6-1, 222 lbs | Wyoming |
| 257 | Marvin White :: S, 6-2, 190 lbs | TCU |
| 258 | Paul Williams :: WR, 6-2, 210 lbs | Fresno State |
| 259 | Deyon Williams :: WR, 6-3, 195 lbs | Virginia |
| 260 | Chandler Williams :: WR, 5-11, 180 lbs | Florida International |
| 261 | Patrick Willis :: ILB, 6-2, 230 lbs | Ole Miss |
| 262 | Josh Wilson :: CB, 5-9, 185 lbs | Maryland |
| 263 | C.J. Wilson :: CB, 6-1, 195 lbs | Baylor |
| 264 | Julius Wilson :: OT, 6-5, 310 lbs | UAB |
| 265 | Garrett Wolfe :: RB, 5-7, 177 lbs | Northern Illinois |
| 266 | LaMarr Woodley :: DE, 6-2, 270 lbs | Michigan |
| 267 | D'Juan Woods :: WR, 6-1, 210 lbs | Oklahoma State |
| 268 | Dwayne Wright :: RB, 6-1, 220 lbs | Fresno State |
| 269 | Eric Wright :: CB, 5-11, 190 lbs | UNLV |
| 270 | Mansfield Wrotto :: OG, 6-3, 310 lbs | Georgia Tech |
| 271 | DeShawn Wynn :: RB, 5-11, 235 lbs | Florida |
| 272 | Marshal Yanda :: OG, 6-4, 305 lbs | Iowa |
| 273 | Kyle Young :: C, 6-5, 320 lbs | Fresno St. |
| Gigantic for a center (6'5, 320). A very good run blocker. |
| 274 | Selvin Young :: RB, 6-0, 215 lbs | Texas |
| 275 | Usama Young :: CB, 5-11, 189 lbs | Kent State |
| 276 | Jared Zabransky :: QB, 6-2, 210 lbs | Boise State |
| Very effective in college, but lacks the physical tools to be successful in the NFL. |