Home | Mock Draft | Prospect Rankings | Draft Order | Team Needs | Future Prospects | Resources
2007 NFL Draft Prospects
NFL Draft Class is your source for information on the future stars of the NFL. These are some of the prospects that will be eligible for the 2007 NFL draft. Alphabetical order for now.
  Name :: Position, Size | School
1 :: , , lbs |
2Jonathan Abbate :: ILB, 6-0, 245 lbs | Wake Forest
3Victor Abiamiri :: DE, 6-4, 260 lbs | Notre Dame
4Gaines Adams :: DE, 6-5, 260 lbs | Clemson
5Ikaika Alama-Francis :: DE, 6-5, 285 lbs | Hawaii
6Rufus Alexander :: OLB, 6-1, 230 lbs | Oklahoma
7Gerald Alexander :: S, 6-0, 205 lbs | Boise State
8Jay Alford :: DT, 6-3, 290 lbs | Penn State
9Michael Allan :: TE, 6-7, 265 lbs | Whitworth
10Andy Alleman :: OG, 6-4, 295 lbs | Akron
11Aundrae Allison :: WR, 6-1, 202 lbs | Eastern Carolina
12Deon Anderson :: FB, 5-11, 235 lbs | Connecticut
13Cory Anderson :: FB, 6-3, 255 lbs | Tennessee
14Jamaal Anderson :: DE, 6-6, 280 lbs | Arkansas
15Baraka Atkins :: DE, 6-4, 265 lbs | Miami
16Travarous Bain :: CB, 6-0, 175 lbs | Hampton
17Dallas Baker :: WR, 6-3, 206 lbs | Florida
The touchdown maker - a big receiver who would be an intriguing red zone threat in the NFL.
18David Ball :: WR, 6-2, 200 lbs | New Hampshire
19Alvin Banks :: RB, 5-10, 225 lbs | James Madison
20Allen Barbre :: OT, 6-4, 300 lbs | Southern State
Says he's returning to Michigan. Great pass blocker who will be an elite prospect in 2007.
21Dan Bazuin :: DE, 6-3, 260 lbs | Central Michigan
22Jon Beason :: OLB, 6-0, 235 lbs | Miami (FL)
23John Beck :: QB, 6-1, 218 lbs | BYU
Breakout senior season has him back on the draft radar.
24Josh Beckman :: OG, 6-1, 320 lbs | Boston College
A mauler at guard who looks a little like a bowling ball (around 6'1 320)
25Nathan Bennett :: OG, 6-5, 310 lbs | Clemson
26Fred Bennett :: CB, 6-1, 200 lbs | South Carolina
27Quincy Black :: OLB, 6-2, 240 lbs | New Mexico
28H.B. Blades :: ILB, 6-0, 240 lbs | Pittsburgh
29Justin Blalock :: OG, 6-4, 330 lbs | Texas
Could play right tackle or either guard position. Very solid blocker with big-time experience.
30Lorenzo Booker :: RB, 5-11, 195 lbs | Florida State
31Dwayne Bowe :: WR, 6-3, 215 lbs | LSU
Went from an apparent non-prospect last season to one of this year's fastest risers. Has shown speed to go along with his size.
32Mark Bradford :: WR, 6-2, 210 lbs | Stanford
33Stewart Bradley :: OLB, 6-4, 250 lbs | Nebraska
34Alan Branch :: DT, 6-6, 320 lbs | Michigan
Physically dominant run stuffer who occasionally gives questionable effort.
35Steve Breaston :: WR, 6-1, 180 lbs | Michigan
36Brian Brohm :: QB, 6-4, 226 lbs | Louisville
37Levi Brown :: OT, 6-5, 325 lbs | Penn St.
Big-time size and length, with enough athletic ability to play either tackle position. Probably better-suited for right.
38Kareem Brown :: DT, 6-5, 315 lbs | Miami (FL)
39Tarrell Brown :: CB, 6-0, 200 lbs | Texas
40Mkristo Bruce :: DE, 6-6, 260 lbs | Washington State
41Eldra Buckley :: RB, 5-11, 200 lbs | Chattanooga
42Prescott Burgess :: OLB, 6-3, 245 lbs | Michigan
43Michael Bush :: RB, 6-3, 250 lbs | Louisville
Unique athlete with a lot of upside, but will his game translate to the NFL?
44Andre Caldwell :: WR, 6-1, 200 lbs | Florida
45Adam Carriker :: DE, 6-6, 280 lbs | Nebraska
46Tim Castille :: FB, 5-11, 235 lbs | Alabama
47Scott Chandler :: TE, 6-7, 255 lbs | Iowa
48Thomas Clayton :: RB, 5-10, 220 lbs | Kansas State
49David Clowney :: WR, 6-1, 175 lbs | Virginia Tech
50Daniel Coats :: TE, 6-3, 265 lbs | BYU
51Marquice Cole :: CB, 5-9, 185 lbs | Northwestern
52Alonzo Coleman :: RB, 5-11, 205 lbs | Hampton
53Jemalle Cornelius :: WR, 5-11, 185 lbs | Florida
54Jon Cornish :: RB, 6-0, 205 lbs | Kansas
55Tim Crowder :: DE, 6-4, 270 lbs | Texas
56Brian Daniels :: OG, 6-4, 300 lbs | Colorado
57Jessie Daniels :: S, 6-0, 205 lbs | LSU
58Kenneth Darby :: RB, 5-11, 205 lbs | Alabama
59Doug Datish :: C, 6-5, 295 lbs | Ohio State
Smart player with big-game experience.
60Buster Davis :: ILB, 5-10, 240 lbs | Florida State
61Craig Davis :: WR, 6-2, 207 lbs | LSU
Very athletic receiver who, like teammate Bowe, has been getting a lot more attention as the season wears on.
62A.J. Davis :: CB, 5-10, 190 lbs | North Carolina State
63Chris Davis :: WR, 6-0, 180 lbs | Florida State
64Chris Denman :: OT, 6-6, 305 lbs | Fresno State
65Tim Duckworth :: OG, 6-3, 320 lbs | Auburn
66Justin Durant :: OLB, 6-2, 230 lbs | Hampton
67Tyler Ecker :: TE, 6-6, 250 lbs | Michigan
68Trent Edwards :: QB, 6-4, 220 lbs | Stanford
Tough to judge how good he is, considering that Stanford has just been downright awful.
69Tala Esera :: OG, 6-4, 295 lbs | Hawaii
70Earl Everett :: OLB, 6-2, 231 lbs | Florida
71Mark Fenton :: C, 6-4, 295 lbs | Colorado
72Yamon Figurs :: WR, 5-11, 175 lbs | Kansas State
73Joel Filani :: WR, 6-3, 222 lbs | Texas Tech
74Eric Frampton :: S, 6-0, 205 lbs | Washington State
75Tony Franklin :: S, 5-10, 185 lbs | Virginia
76Doug Free :: OT, 6-6, 305 lbs | Northern Illinois
77Dustin Fry :: C, 6-3, 320 lbs | Clemson
78Brandon Frye :: OT, 6-4, 305 lbs | Virginia Tech
Says he's returning to USC. A true left tackle prospect who will be at the top of draft boards in 2007.
79C.J. Gaddis :: CB, 6-0, 210 lbs | Clemson
80Josh Gattis :: S, 6-1, 212 lbs | Wake Forest
81Luke Getsy :: QB, 6-2, 220 lbs | Akron
82Ted Ginn Jr :: WR, 6-0, 175 lbs | Ohio State
Hands, route running, and consistency are all shaky - but unreal speed makes Ginn a big-time prospect.
83Anthony Gonzalez :: WR, 6-0, 195 lbs | Ohio State
84Michael Griffin :: S, 6-0, 200 lbs | Texas
85Ben Grubbs :: OG, 6-3, 318 lbs | Auburn
Developmental prospect with a lot of athletic ability.
86Matt Gutierrez :: QB, 6-4, 230 lbs | Idaho State
87Leon Hall :: CB, 5-11, 193 lbs | Michigan
88KaMichael Hall :: OLB, 6-0, 225 lbs | Georgia Tech
89Jonny Harline :: TE, 6-4, 240 lbs | BYU
90Justin Harrell :: DT, 6-4, 300 lbs | Tennessee
91Ded Harrington :: ILB, 6-3, 240 lbs | Missouri
92Clark Harris :: TE, 6-6, 255 lbs | Rutgers
93Ryan Harris :: OT, 6-4, 300 lbs | Notre Dame
Very athletic and has big-time experience, but lacks raw strength and technique.
94David Harris :: ILB, 6-2, 242 lbs | Michigan
95Leroy Harris :: C, 6-3, 300 lbs | North Carolina State
96Nate Harris :: ILB, 6-1, 235 lbs | Louisville
97Mario Henderson :: OT, 6-7, 310 lbs | Florida State
98Chris Henry :: RB, 6-0, 228 lbs | Arizona
99Matt Herian :: TE, 6-5, 245 lbs | Nebraska
100Stephon Heyer :: OT, 6-6, 320 lbs | Maryland
101Jarrett Hicks :: WR, 6-3, 215 lbs | Texas Tech
Good size, but questionable speed and played in a pass-happy offense.
102Jason Hill :: WR, 6-1, 210 lbs | Washington State
103Corey Hilliard :: OT, 6-6, 315 lbs | Oklahoma State
104Johnathan Holland :: WR, 6-0, 190 lbs | Louisiana Tech
105Chris Houston :: CB, 5-11, 188 lbs | Arkansas
106Daymeion Hughes :: CB, 6-2, 188 lbs | California
107Tony Hunt :: RB, 6-2, 230 lbs | Penn State
108Nate Ilaoa :: RB, 5-9, 245 lbs | Hawaii
109Daniel Inman :: OT, 6-7, 315 lbs | Georgia
110Kenny Irons :: RB, 5-10, 205 lbs | Auburn
A solid back, but an uninspiring senior campaign has hurt his stock.
111David Irons :: CB, 5-11, 190 lbs | Auburn
112Tanard Jackson :: CB, 6-1, 195 lbs | Syracuse
113DeAndre Jackson :: CB, 6-0, 192 lbs | Iowa State
114Keith Jackson :: DT, 6-0, 300 lbs | Arkansas
115Brandon Jackson :: RB, 5-11, 210 lbs | Nebraska
116Xzavie Jackson :: DE, 6-4, 285 lbs | Missouri
117Dwayne Jarrett :: WR, 6-5, 210 lbs | USC
Big, athletic receiver who has really developed (physically and mentally) in his 3 years at USC.
118Darnell Jenkins :: WR, 5-10, 190 lbs | Miami (FL)
119Calvin Johnson :: WR, 6-4, 230 lbs | Georgia Tech
A physical monster who never took the next step in college due to incompetent quarterback play.
120Charles Johnson :: DE, 6-2, 275 lbs | Georgia
121Michael Johnson :: S, 6-2, 205 lbs | Arizona
122Antonio Johnson :: DT, 6-3, 300 lbs | Mississippi State
123Chase Johnson :: OT, 6-8, 325 lbs | Wyoming
124Mike Jones :: OG, 6-5, 300 lbs | Iowa
Refined blocker that lacks ideal size; could move to tackle.
125James Jones :: WR, 6-1, 210 lbs | San Jose State
126Jacoby Jones :: WR, 6-4, 210 lbs | Lane
127Onrea Jones :: WR, 6-2, 205 lbs | Hampton
128Ryan Kalil :: C, 6-3, 285 lbs | USC
Smart and athletic prototypical center prospect.
129Jordan Kent :: WR, 6-5, 210 lbs | Oregon
130Kevin Kolb :: QB, 6-3, 225 lbs | Houston
Big-time numbers and an NFL arm, but the adjustment to the NFL will be a tough one.
131Toby Korrodi :: QB, 6-4, 235 lbs | Central Missouri
132Laron Landry :: S, 6-2, 190 lbs | LSU
133Zach Latimer :: ILB, 6-1, 234 lbs | Oklahoma
134Chris Leak :: QB, 6-0, 205 lbs | Florida
Looks like he'll return to Louisville, and it would be for the best. Has never really taken the next step.
135Johnnie Lee Higgins :: WR, 6-0, 180 lbs | UTEP
136Brian Leonard :: FB, 6-2, 235 lbs | Rutgers
Took a backseat in the Rutgers' offense in 2006, but has a very intriguing size/speed/hands combination that would fit with some NFL teams.
137Courteny Lewis :: RB, 6-0, 205 lbs | Texas A&M
138Reggie Lewis :: CB, 5-10, 195 lbs | Florida
139Oscar Lua :: ILB, 6-1, 249 lbs | USC
140Enoka Lucas :: C, 6-4, 300 lbs | Oregon
141Marshawn Lynch :: RB, 5-11, 215 lbs | California
Shifty, explosive, and surprisingly powerful; the only knock is that he's never carried the full load.
142James Marten :: OT, 6-7, 307 lbs | Boston College
143Ryan McBean :: DT, 6-5, 290 lbs | Oklahoma State
144Turk McBride :: DT, 6-4, 280 lbs | Tennessee
145Marcus McCauley :: CB, 6-1, 200 lbs | Fresno State
146LeRon McClain :: FB, 6-1, 245 lbs | Alabama
147Marquay McDaniel :: WR, 6-0, 195 lbs | Hampton
148Ray McDonald :: DE, 6-3, 280 lbs | Florida
149Ronnie McGill :: RB, 5-11, 220 lbs | North Carolina
150Rhema McKnight :: WR, 6-2, 215 lbs | Notre Dame
A truly unique player who might never even set foot on a pro football field (opting for the baseball diamond).
151Robert Meachem :: WR, 6-3, 210 lbs | Tennessee
Likely to return to college. A breakout 2006 has scouts buzzing about his ability.
152Brandon Mebane :: DT, 6-1, 305 lbs | California
153Brandon Merriweather :: S, 6-0, 190 lbs | Miami
154Zach Miller :: TE, 6-5, 260 lbs | Arizona St
Good size and big-time athletic ability, but has never produced at the level he should.
155Martrez Milner :: TE, 6-4, 255 lbs | Georgia
156Marvin Mitchell :: ILB, 6-3, 235 lbs | Tennessee
157Ryan Moore :: WR, 6-3, 225 lbs | Miami (FL)
158Jay Moore :: DE, 6-4, 280 lbs | Nebraska
159Quentin Moses :: DE, 6-5, 248 lbs | Georgia
160Tyrone Moss :: RB, 5-9, 230 lbs | Miami
161Jarvis Moss :: DE, 6-6, 251 lbs | Florida
162Dan Mozes :: C, 6-4, 280 lbs | West Virginia
163Brandon Myles :: WR, 6-3, 185 lbs | West Virginia
164Legedu Naanee :: WR, 6-2, 230 lbs | Boise State
165J.D. Nelson :: S, 5-11, 220 lbs | Oregon
166Reggie Nelson :: S, 6-1, 175 lbs | Florida
167Joe Newton :: TE, 6-7, 250 lbs | Oregon State
168Syvelle Newton :: WR, 6-0, 210 lbs | South Carolina
169Stephen Nicholas :: OLB, 6-3, 225 lbs | South Florida
170Uche Nwaneri :: OG, 6-3, 300 lbs | Purdue
171Amobi Okoye :: DT, 6-1, 320 lbs | Louisville
Fast-riser this off-season with unlimited physical potential
172Michael Okwo :: OLB, 6-0, 225 lbs | Stanford
173Greg Olsen :: TE, 6-6, 247 lbs | Miami
Hasn't really lived up to the Miami tight end tradition, but has plenty of physical ability.
174Mike Otto :: OT, 6-5, 302 lbs | Purdue
175Tyler Palko :: QB, 6-2, 222 lbs | Pittsburgh
Shows flashes of brilliance, but makes way too many mistakes.
176Jordan Palmer :: QB, 6-5, 230 lbs | UTEP
His stock is no doubt boosted by his name, but Jordan Palmer does have an NFL arm.
177Marcus Paschal :: S, 6-0, 210 lbs | Iowa
178Ben Patrick :: TE, 6-4, 270 lbs | Delaware
179David Patterson :: DT, 6-3, 285 lbs | Ohio State
180Keith Payne :: S, 6-1, 220 lbs | Louisiana-Monroe
181Leonard Peters :: S, 6-1, 200 lbs | Hawaii
182Adrian Peterson :: RB, 6-2, 218 lbs | Oklahoma
Out-of-this world talent, but major injury concerns make me weary of his NFL future.
183Blair Phillips :: ILB, 6-2, 250 lbs | Oregon
184James Pinkney :: QB, 6-3, 220 lbs | East Carolina
Look at it this way: Virtually every time Chris Leak stepped on the field at Florida, he hurt his draft stock.
185Sabby Piscitelli :: S, 6-3, 225 lbs | Oregon State
186Quinn Pitcock :: DT, 6-3, 295 lbs | Ohio State
187Antonio Pittman :: RB, 5-11, 200 lbs | Ohio State
Will probably return to Michigan. Could use another year to generate more interest.
188Chase Pittman :: DE, 6-5, 275 lbs | LSU
189Paul Posluszny :: OLB, 6-2, 230 lbs | Penn St.
190Brady Quinn :: QB, 6-4, 230 lbs | Notre Dame
Big arm, great accuracy, and a Notre Dame pedigree - sounds like the #1 pick to me. Reminds me of David Carr if Carr had went to a big school.
191Jerard Rabb :: WR, 6-2, 200 lbs | Boise State
192Germaine Race :: RB, 5-11, 225 lbs | Pittsburgh State
193Manny Ramirez :: OG, 6-3, 339 lbs | Texas Tech
194Justin Rascati :: QB, 6-2, 220 lbs | James Madison
195Darrelle Revis :: CB, 6-0, 200 lbs | Pittsburgh
196Lester Ricard :: QB, 6-5, 220 lbs | Tulane
197Sidney Rice :: WR, 6-3, 200 lbs | South Carolina
Great raw athleticism, but could've used more seasoning in college.
198Jay Richardson :: DE, 6-6, 280 lbs | Ohio State
199Brian Robinson :: DE, 6-3, 275 lbs | Texas
200Ryne Robinson :: WR, 5-10, 175 lbs | Miami (OH)
201Laurent Robinson :: WR, 6-2, 195 lbs | Illinois State
202Roderick Rogers :: S, 6-2, 190 lbs | Wisconsin
203Aaron Ross :: CB, 6-1, 192 lbs | Texas
204Aaron Rouse :: S, 6-4, 220 lbs | Virginia Tech
205Jeff Rowe :: QB, 6-5, 225 lbs | Nevada
206Jamarcus Russell :: QB, 6-5, 265 lbs | LSU
Great senior season has brought attention to the fact that this guy has major physical tools.
207Gary Russell :: RB, 5-11, 215 lbs | Minnesota
208Dan Santucci :: OG, 6-4, 295 lbs | Notre Dame
209Dallas Sartz :: OLB, 6-5, 240 lbs | USC
210Samson Satele :: C, 6-3, 310 lbs | Hawaii
211Kenny Scott :: CB, 6-2, 185 lbs | Georgia Tech
212Aaron Sears :: OT, 6-3, 325 lbs | Tennessee
213Lyle Sendlein :: C, 6-5, 305 lbs | Texas
214Brandon Sharp :: S, 5-11, 190 lbs | Louisville
215Tim Shaw :: OLB, 6-1, 240 lbs | Penn State
216Brandon Siler :: ILB, 6-2, 235 lbs | Florida
217Juwan Simpson :: OLB, 6-3, 222 lbs | Alabama
218Steve Smith :: WR, 6-0, 195 lbs | USC
Super-solid receiver who projects as a complementary guy in the NFL.
219Troy Smith :: QB, 6-1, 215 lbs | Ohio State
Impossible to ignore the season he's had, and the only legitimate knock on him is his height.
220Kolby Smith :: RB, 5-11, 215 lbs | Louisville
221Brian Smith :: OLB, 6-4, 230 lbs | Missouri
222Kelvin Smith :: ILB, 6-2, 233 lbs | Syracuse
223Bret Smith :: WR, 6-3, 190 lbs | Tennessee
224Ryan Smith :: CB, 5-10, 170 lbs | Florida
225Jason Snelling :: FB, 5-11, 230 lbs | Virginia
226Paul Soliai :: DT, 6-4, 335 lbs | Utah
227Matt Spaeth :: TE, 6-6, 270 lbs | Minnesota
228Anthony Spencer :: DE, 6-3, 260 lbs | Purdue
229Joe Staley :: OT, 6-5, 300 lbs | Central Michigan
230Isaiah Stanback :: QB, 6-3, 215 lbs | Washington
231Drew Stanton :: QB, 6-3, 230 lbs | Michigan State
Once regarded as a top10 pick, his draft stock has taken a nose-dive during a very shaky 2006.
232Syndric Steptoe :: WR, 5-9, 180 lbs | Arizona
233Chansi Stuckey :: WR, 6-0, 185 lbs | Clemson
Very quick and elusive, could help an NFL team in a lot of ways.
234Kasey Studdard :: OG, 6-3, 305 lbs | Texas
Nasty blocker who is overshadowed by teammate Justin Blalock.
235Jayson Swain :: WR, 6-1, 205 lbs | Tennessee
236John Talley :: CB, 5-11, 180 lbs | Duke
237Drew Tate :: QB, 6-0, 192 lbs | Iowa
238Zac Taylor :: QB, 6-2, 210 lbs | Nebraska
239Courtney Taylor :: WR, 6-2, 202 lbs | Auburn
240Tony Taylor :: OLB, 6-1, 237 lbs | Georgia
241Herbert Taylor :: OT, 6-4, 285 lbs | TCU
242Joe Thomas :: OT, 6-8, 300 lbs | Wisconsin
Dominant pass blocker and formidable run blocker who would've been a top-10 pick last year if not for an injury.
243Marcus Thomas :: DT, 6-4, 285 lbs | Florida
244Lawrence Timmons :: OLB, 6-3, 230 lbs | Florida St.
245Matt Trannon :: WR, 6-6, 235 lbs | Michigan State
246DeMarcus Tyler :: DT, 6-2, 305 lbs | North Carolina State
247Tony Ugoh :: OT, 6-5, 312 lbs | Arkansas
248Dane Uperesa :: OT, 6-5, 330 lbs | Hawaii
249Justin Vincent :: RB, 5-10, 220 lbs | LSU
250Jonathan Wade :: CB, 6-0, 195 lbs | Tennessee
251Mike Walker :: WR, 6-2, 200 lbs | Central Florida
252Darius Walker :: RB, 5-10, 208 lbs | Notre Dame
253Justin Warren :: ILB, 6-3, 245 lbs | Texas A&M
254Anthony Waters :: ILB, 6-3, 235 lbs | Clemson
255Eric Weddle :: S, 6-0, 200 lbs | Utah
256John Wendling :: S, 6-1, 222 lbs | Wyoming
257Marvin White :: S, 6-2, 190 lbs | TCU
258Paul Williams :: WR, 6-2, 210 lbs | Fresno State
259Deyon Williams :: WR, 6-3, 195 lbs | Virginia
260Chandler Williams :: WR, 5-11, 180 lbs | Florida International
261Patrick Willis :: ILB, 6-2, 230 lbs | Ole Miss
262Josh Wilson :: CB, 5-9, 185 lbs | Maryland
263C.J. Wilson :: CB, 6-1, 195 lbs | Baylor
264Julius Wilson :: OT, 6-5, 310 lbs | UAB
265Garrett Wolfe :: RB, 5-7, 177 lbs | Northern Illinois
266LaMarr Woodley :: DE, 6-2, 270 lbs | Michigan
267D'Juan Woods :: WR, 6-1, 210 lbs | Oklahoma State
268Dwayne Wright :: RB, 6-1, 220 lbs | Fresno State
269Eric Wright :: CB, 5-11, 190 lbs | UNLV
270Mansfield Wrotto :: OG, 6-3, 310 lbs | Georgia Tech
271DeShawn Wynn :: RB, 5-11, 235 lbs | Florida
272Marshal Yanda :: OG, 6-4, 305 lbs | Iowa
273Kyle Young :: C, 6-5, 320 lbs | Fresno St.
Gigantic for a center (6'5, 320). A very good run blocker.
274Selvin Young :: RB, 6-0, 215 lbs | Texas
275Usama Young :: CB, 5-11, 189 lbs | Kent State
276Jared Zabransky :: QB, 6-2, 210 lbs | Boise State
Very effective in college, but lacks the physical tools to be successful in the NFL.
 
 
 

Copyright 2013 Draft Class. All rights reserved. Media Inquiries
Premium NFL Tickets for all teams including the Best Steelers Tickets available at TicketsNow.com!
NFL Tickets including Super Bowl Tickets at TickCo.com